Winter Break 2023 Hours of Operation
Posted by Daniela Garcia on Friday, December 1, 2023 in Operations.
Campus Dining will be operating with modified hours due to Winter Break. Please see below for specific hours by location:
Dining Halls
Friday, 12/15 | Saturday, 12/16 | Sunday, 12/17 | Monday, 12/18 | Tuesday, 12/19 | Wednesday, 12/20 | Thursday, 12/21 | Friday, 12/22 | Saturday, 12/23 | Sunday, 12/24 | Monday, 12/25 | Tuesday, 12/26 | Wednesday, 12/27 | Thursday, 12/28 | Friday, 12/29 | Saturday, 12/30 | Sunday, 12/31 | Monday, 1/1 | Tuesday, 1/2 | Wednesday, 1/3 | Thursday, 1/4 | Friday, 1/5 | Saturday, 1/6 | Sunday, 1/7 | Monday, 1/8 | Tuesday, 1/9 | Wednesday, 1/10 | Thursday, 1/11 | Friday, 1/12 | Saturday, 1/13 | Sunday, 1/14 | Monday, 1/15 |
---|
Friday, 12/15 | Saturday, 12/16 | Sunday, 12/17 | Monday, 12/18 | Tuesday, 12/19 | Wednesday, 12/20 | Thursday, 12/21 | Friday, 12/22 | Saturday, 12/23 | Sunday, 12/24 | Monday, 12/25 | Tuesday, 12/26 | Wednesday, 12/27 | Thursday, 12/28 | Friday, 12/29 | Saturday, 12/30 | Sunday, 12/31 | Monday, 1/1 | Tuesday, 1/2 | Wednesday, 1/3 | Thursday, 1/4 | Friday, 1/5 | Saturday, 1/6 | Sunday, 1/7 | Monday, 1/8 | Tuesday, 1/9 | Wednesday, 1/10 | Thursday, 1/11 | Friday, 1/12 | Saturday, 1/13 | Sunday, 1/14 | Monday, 1/15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Commons | Regular Hours | 7:30am Bfast Reg Brunch & Dinner | 7am - 9am Continental | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 9am - 9pm | 10am - 2pm - Brunch 5pm - 8pm Dinner | 10am - 2pm - Brunch 5pm - 8pm Dinner | Regular | Regular | Regular | Regular | Regular | Regular | Regular | 10am-8pm |
E. Bronson Ingram | Regular Hours | 7:30am Bfast Reg Brunch & Dinner | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 9am - 9pm | 10am - 2pm - Brunch 5pm - 8pm Dinner | 10am - 2pm - Brunch 5pm - 8pm Dinner | Regular | Regular | Regular | Regular | Regular | Regular | Regular | 10am-8pm |
Kissam Kitchen | Regular Hours | 7:30am Bfast Reg Brunch & Dinner | 10am - 2pm - Brunch 4:30pm - 6:30pm Dinner | 10am - 2pm - Brunch 4:30pm - 6:30pm Dinner | 10am - 2pm - Brunch 4:30pm - 6:30pm Dinner | 10am - 2pm - Brunch 4:30pm - 6:30pm Dinner | 10am - 2pm - Brunch 4:30pm - 6:30pm Dinner | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 10am - 2pm - Brunch 5pm - 8pm Dinner | 10am - 2pm - Brunch 5pm - 8pm Dinner | 10am - 2pm - Brunch 5pm - 8pm Dinner | 10am - 2pm - Brunch 5pm - 8pm Dinner | 10am - 2pm - Brunch 5pm - 8pm Dinner | Regular | Regular | Regular | Regular | Regular | Regular | Regular | 10am - 2pm - Brunch 4:30 pm - 8pm Dinner |
Rotshchild | Regular Hours | 7:30am Bfast Reg Brunch & Dinner | 7am - 9am Continental | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 9am - 9pm | 10am - 2pm - Brunch 5pm - 8pm Dinner | 10am - 2pm - Brunch 5pm - 8pm Dinner | Regular | Regular | Regular | Regular | Regular | Regular | Regular | 10am-8pm |
Zeppos | Regular Hours | 7:30am Bfast Reg Brunch & Dinner | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 9am - 9pm | CLOSED | CLOSED | Regular | Regular | Regular | Regular | Regular | Regular | Regular | 10am-8pm |
Rand | Regular Hours | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | Regular | Regular | Regular | Regular | Regular | Regular | Regular | 8am-3pm |
2301 | Regular Hours | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 4:30pm-9:00pm | Regular | Regular | Regular | Regular | Regular | CLOSED | Regular | 8am-3pm |
Pub | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | Open for Dinner | Regular | Regular | Regular | Regular | CLOSED | CLOSED | Regular | Regular |
Local Java | Regular Hours | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | Regular | Regular | Regular | Regular | Regular | CLOSED | CLOSED | Regular |
Showing 1 to 9 of 9 entries
Munchie Marts
Friday, 12/15 | Saturday, 12/16 | Sunday, 12/17 | Monday, 12/18 | Tuesday, 12/19 | Wednesday, 12/20 | Thursday, 12/21 | Friday, 12/22 | Saturday, 12/23 | Sunday, 12/24 | Monday, 12/25 | Tuesday, 12/26 | Wednesday, 12/27 | Thursday, 12/28 | Friday, 12/29 | Saturday, 12/30 | Sunday, 12/31 | Monday, 1/1 | Tuesday, 1/2 | Wednesday, 1/3 | Thursday, 1/4 | Friday, 1/5 | Saturday, 1/6 | Sunday, 1/7 | Monday, 1/8 | Tuesday, 1/9 | Wednesday, 1/10 | Thursday, 1/11 | Friday, 1/12 | Saturday, 1/13 | Sunday, 1/14 | Monday, 1/15 |
---|
Friday, 12/15 | Saturday, 12/16 | Sunday, 12/17 | Monday, 12/18 | Tuesday, 12/19 | Wednesday, 12/20 | Thursday, 12/21 | Friday, 12/22 | Saturday, 12/23 | Sunday, 12/24 | Monday, 12/25 | Tuesday, 12/26 | Wednesday, 12/27 | Thursday, 12/28 | Friday, 12/29 | Saturday, 12/30 | Sunday, 12/31 | Monday, 1/1 | Tuesday, 1/2 | Wednesday, 1/3 | Thursday, 1/4 | Friday, 1/5 | Saturday, 1/6 | Sunday, 1/7 | Monday, 1/8 | Tuesday, 1/9 | Wednesday, 1/10 | Thursday, 1/11 | Friday, 1/12 | Saturday, 1/13 | Sunday, 1/14 | Monday, 1/15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Branscomb Munchie | Regular Hours | Closes at 6pm | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 9:00am - 10:00pm | 9:00am - 10:00pm | 9:00am - 12:00am | 7am-12am | 7am-12am | 7am-12am | 7am-12am | 7am-12am | 9am-12am | 9am-12am | 7am-12am |
Common Grounds | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 9:00am - 10:00pm | 9:00am - 10:00pm | 9:00am - 12:00am | 7am-12am | 7am-12am | 7am-12am | 7am-12am | 7am-12am | 9am-11pm | 9am-11pm | 7am-12am |
Highland Munchie | Regular Hours | Closes at 6pm | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 9:00am - 10:00pm | 9:00am - 10:00pm | 9:00am - 12:00am | 7am-12am | 7am-12am | 7am-12am | 7am-12am | 7am-12am | 9am-12am | 9am-12am | 7am-12am |
Kissam Munchie | Regular Hours | Close at 9pm | 10:00am - 7:00pm | 10:00am - 7:00pm | 10:00am - 7:00pm | 10:00am - 7:00pm | 10:00am - 7:00pm | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 9:00am - 10:00pm | 9:00am - 10:00pm | 9:00am - 12:00am | 7am-12am | 7am-12am | 7am-12am | 7am-12am | 7am-12am | 9am-11pm | 9am-11pm | 7am-12am |
Rand Munchie | Closes at 4pm | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 8am-4pm | 8am-4pm | 8am-4pm | 8am-4pm | 8am-4pm | CLOSED | CLOSED | 8am-4pm |
Showing 1 to 5 of 5 entries
Cafes
Friday, 12/15 | Saturday, 12/16 | Sunday, 12/17 | Monday, 12/18 | Tuesday, 12/19 | Wednesday, 12/20 | Thursday, 12/21 | Friday, 12/22 | Saturday, 12/23 | Sunday, 12/24 | Monday, 12/25 | Tuesday, 12/26 | Wednesday, 12/27 | Thursday, 12/28 | Friday, 12/29 | Saturday, 12/30 | Sunday, 12/31 | Monday, 1/1 | Tuesday, 1/2 | Wednesday, 1/3 | Thursday, 1/4 | Friday, 1/5 | Saturday, 1/6 | Sunday, 1/7 | Monday, 1/8 | Tuesday, 1/9 | Wednesday, 1/10 | Thursday, 1/11 | Friday, 1/12 | Saturday, 1/13 | Sunday, 1/14 | Monday, 1/15 |
---|
Friday, 12/15 | Saturday, 12/16 | Sunday, 12/17 | Monday, 12/18 | Tuesday, 12/19 | Wednesday, 12/20 | Thursday, 12/21 | Friday, 12/22 | Saturday, 12/23 | Sunday, 12/24 | Monday, 12/25 | Tuesday, 12/26 | Wednesday, 12/27 | Thursday, 12/28 | Friday, 12/29 | Saturday, 12/30 | Sunday, 12/31 | Monday, 1/1 | Tuesday, 1/2 | Wednesday, 1/3 | Thursday, 1/4 | Friday, 1/5 | Saturday, 1/6 | Sunday, 1/7 | Monday, 1/8 | Tuesday, 1/9 | Wednesday, 1/10 | Thursday, 1/11 | Friday, 1/12 | Saturday, 1/13 | Sunday, 1/14 | Monday, 1/15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suzie MRB | 8a-4:30p | CLOSED | CLOSED | 8a-4:30p | 8a-4:30p | 8a-4:30p | 8a-4:30p | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 8a-4:30p | 8a-4:30p | 8a-4:30p | 8a-4:30p | CLOSED | CLOSED | 8a-4:30p | 8a-4:30p | 8a-4:30p | 8a-4:30p | 8a-4:30p | CLOSED | CLOSED | 8a-4:30p |
Suzie- Blair | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 8a-2:30p | 8a-2:30p | 8a-2:30p | 8a-2:30p | 8a-2:30p | CLOSED | CLOSED | 8a-2:30p |
Suzie- Feather | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 8a-2:30p | 8a-2:30p | 8a-2:30p | 8a-2:30p | 8a-2:30p | CLOSED | CLOSED | 8a-2:30p |
Suzie- FFT | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 8a-7p | 8a-7p | 8a-7p | 8a-7p | 8a-7p | CLOSED | CLOSED | 8a-7p |
Grins | 7a-2p | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 7a-2p | 7a-2p | 7a-2p | 7a-2p | 7a-2p | CLOSED | CLOSED | 7a-2p |
Holy Smokes | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 12-1:30 pm, 5-7:30 pm | 12-1:30 pm, 5-7:30 pm | 12-1:30 pm, 5-7:30 pm | 12-1:30 pm, 5-7:30 pm | CLOSED | CLOSED | 5p-7:30 p | 12-1:30 pm, 5-7:30 pm |
Showing 1 to 6 of 6 entries