Thanksgiving Break 2023- Hours of Operations
Posted by Daniela Garcia on Friday, November 3, 2023 in Uncategorized.
Campus Dining will be operating with modified hours due to the Thanksgiving holiday. Please see below for specific hours by location:
Dining Halls
Date | Kissam | EBI | Rothschild | Commons | Zeppos | 2301 | Pub | Rand |
---|---|---|---|---|---|---|---|---|
11/17 | regular hours | regular hours | regular hours | regular hours | regular hours | regular hours | closed | regular hours |
11/18 | 10a-7p | closed | closed | closed | closed | closed | closed | closed |
11/19 | 10a-7p | closed | closed | closed | closed | closed | closed | closed |
11/20 | 10a-7p | closed | closed | closed | closed | closed | closed | closed |
11/21 | 10a-7p | closed | closed | closed | closed | closed | closed | closed |
11/22 | 10a-7p | closed | closed | closed | closed | closed | closed | closed |
11/23 | closed | closed | closed | closed | closed | closed | closed | closed |
11/24 | closed | closed | closed | closed | closed | closed | closed | closed |
11/25 | 10a-7p | 10a-7p | closed | closed | closed | closed | closed | closed |
11/26 | Open @ 11am | Open @ 11am | Open @ 11am | Open @ 11am | Open @ 11am | open @ dinner | open @ dinner | closed |
Showing 1 to 10 of 11 entries
Munchcie Marts & Local Java
Date | Local Java | Branscomb | Common Grounds | Highland | Rand Munchie | Kissam Market |
---|---|---|---|---|---|---|
11/17 | Regular | close at 9pm | close at 9pm | close at 9pm | close at 9pm | close at 9pm |
11/18 | closed | closed | closed | closed | closed | 10a-7p |
11/19 | closed | closed | closed | closed | closed | 10a-7p |
11/20 | closed | closed | closed | closed | closed | 10a-7p |
11/21 | closed | closed | closed | closed | closed | 10a-7p |
11/22 | closed | closed | closed | closed | closed | 10a-7p |
11/23 | closed | closed | closed | closed | closed | closed |
11/24 | closed | closed | closed | closed | closed | closed |
11/25 | closed | closed | closed | closed | closed | 10a-7p |
11/26 | closed | regular | regular | regular | closed | regular |
Showing 1 to 10 of 11 entries
Cafes
Date | Suzie-MRB | Suzie-Blair | Suzie-Feather | Suzie-FFT | Grins | Holy Smokes |
---|---|---|---|---|---|---|
11/17 | 8a-4:30p | 8a-2:30p | 8a-2:30p | 8a-7p | closed | closed |
11/18 | closed | closed | closed | closed | closed | closed |
11/19 | closed | closed | closed | closed | closed | closed |
11/20 | closed | closed | closed | closed | closed | closed |
11/21 | closed | closed | closed | closed | closed | closed |
11/22 | closed | closed | closed | closed | closed | closed |
11/23 | closed | closed | closed | closed | closed | closed |
11/24 | closed | closed | closed | closed | closed | closed |
11/25 | closed | closed | closed | closed | closed | closed |
11/26 | closed | regular | regular | regular | closed | 5p-7:30p |
Showing 1 to 10 of 11 entries